<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>4861296</nb-of-records>
	<total-rainfall>9.0 mm</total-rainfall>
	<max-rainfall-day>5.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1778104800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 07</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>9.3 °C</tn-min>
	<tn-min-date>1778882400</tn-min-date>
	<tn-min-date-text>Sat 16</tn-min-date-text>
	<t-min-mean>15.8 °C</t-min-mean>
	<tx-max>29.8 °C</tx-max>
	<tx-max-date>1779660000</tx-max-date>
	<tx-max-date-text>Mon 25</tx-max-date-text>
	<t-max-mean>24.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>12</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>5</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>26</nb-days-of-sunshine>
	<nb-tropical-nights>2</nb-tropical-nights>
	<nb-hours-of-sunshine>351.3</nb-hours-of-sunshine>
	<total-solar-energy>196 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.2</n>
		<nne>1.6</nne>
		<ne>2.7</ne>
		<ene>7.1</ene>
		<e>12.1</e>
		<ese>8.1</ese>
		<se>5.3</se>
		<sse>2.2</sse>
		<s>4.9</s>
		<ssw>7.9</ssw>
		<sw>15.4</sw>
		<wsw>12.7</wsw>
		<w>10.3</w>
		<wnw>4.1</wnw>
		<nw>3.7</nw>
		<nnw>0.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1029.0 hPa</max>
		<minmax>1012.7 hPa</minmax>
		<max-date>1779704400</max-date>
		<max-date-text>Mon 25 - 12:20</max-date-text>
		<min>1003.5 hPa</min>
		<maxmin>1026.8 hPa</maxmin>
		<min-date>1778814000</min-date>
		<min-date-text>Fri 15 - 05:00</min-date-text>
		<max-pos-var>+4.5 hPa</max-pos-var>
		<max-pos-var-date>1778359200</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 22:40</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1778332800</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 15:20</max-neg-var-date-text>
		<max-pos-rate>+2.4 hPa</max-pos-rate>
		<max-pos-rate-date>1778355600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 21:40</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1778325600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 13:20</max-neg-rate-date-text>
		<mean>1018.7 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.0 hPa</max>
		<minmax>1012.7 hPa</minmax>
		<max-date>1779704400</max-date>
		<max-date-text>Mon 25 - 12:20</max-date-text>
		<min>1003.5 hPa</min>
		<maxmin>1026.8 hPa</maxmin>
		<min-date>1778814000</min-date>
		<min-date-text>Fri 15 - 05:00</min-date-text>
		<max-pos-var>+4.5 hPa</max-pos-var>
		<max-pos-var-date>1778359200</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 22:40</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1778332800</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 15:20</max-neg-var-date-text>
		<max-pos-rate>+2.4 hPa</max-pos-rate>
		<max-pos-rate-date>1778355600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 21:40</max-pos-rate-date-text>
		<max-neg-rate>-2.6 hPa</max-neg-rate>
		<max-neg-rate-date>1778325600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 13:20</max-neg-rate-date-text>
		<mean>1018.7 hPa</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>7.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778212200</max-date>
		<max-date-text>Fri 08 - 05:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.8 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+3.2 mm</max-pos-var>
		<max-pos-var-date>1778178600</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 20:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+2.8 mm</max-pos-rate>
		<max-pos-rate-date>1778169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778169000</max-date>
		<max-date-text>Thu 07 - 17:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+0.4 mm</max-pos-var>
		<max-pos-var-date>1778169000</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 17:50</max-pos-var-date-text>
		<max-neg-var>-0.4 mm</max-neg-var>
		<max-neg-var-date>1778182200</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+2.8 mm</max-pos-rate>
		<max-pos-rate-date>1778169000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.1 °C</max>
		<minmax>20.8 °C</minmax>
		<max-date>1780249200</max-date>
		<max-date-text>Sun 31 - 19:40</max-date-text>
		<min>19.7 °C</min>
		<maxmin>26.9 °C</maxmin>
		<min-date>1778916000</min-date>
		<min-date-text>Sat 16 - 09:20</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1779285000</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 15:50</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1778823600</max-neg-var-date>
		<max-neg-var-date-text>Fri 15 - 07:40</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1779714600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 15:10</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1778823600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 15 - 07:40</max-neg-rate-date-text>
		<mean>23.4 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.8 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1779718200</max-date>
		<max-date-text>Mon 25 - 16:10</max-date-text>
		<min>9.3 °C</min>
		<maxmin>21.0 °C</maxmin>
		<min-date>1778907000</min-date>
		<min-date-text>Sat 16 - 06:50</min-date-text>
		<max-pos-var>+11.2 °C</max-pos-var>
		<max-pos-var-date>1779609000</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 09:50</max-pos-var-date-text>
		<max-neg-var>-6.8 °C</max-neg-var>
		<max-neg-var-date>1779480000</max-neg-var-date>
		<max-neg-var-date-text>Fri 22 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+7.8 °C</max-pos-rate>
		<max-pos-rate-date>1779604200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 24 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1778078400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 06 - 16:40</max-neg-rate-date-text>
		<mean>20.0 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>74.0 %</max>
		<minmax>60.0 %</minmax>
		<max-date>1777873200</max-date>
		<max-date-text>Mon 04 - 07:40</max-date-text>
		<min>48.0 %</min>
		<maxmin>70.0 %</maxmin>
		<min-date>1779802800</min-date>
		<min-date-text>Tue 26 - 15:40</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1779654600</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 22:30</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1779427800</max-neg-var-date>
		<max-neg-var-date-text>Fri 22 - 07:30</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1779886200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 27 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-13.0 %</max-neg-rate>
		<max-neg-rate-date>1779427800</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 22 - 07:30</max-neg-rate-date-text>
		<mean>65.7 %</mean>
		<nb-of-records>4464</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>73.0 %</minmax>
		<max-date>1778203800</max-date>
		<max-date-text>Fri 08 - 03:30</max-date-text>
		<min>32.0 %</min>
		<maxmin>77.0 %</maxmin>
		<min-date>1779639600</min-date>
		<min-date-text>Sun 24 - 18:20</min-date-text>
		<max-pos-var>+37.0 %</max-pos-var>
		<max-pos-var-date>1778959200</max-pos-var-date>
		<max-pos-var-date-text>Sat 16 - 21:20</max-pos-var-date-text>
		<max-neg-var>-39.0 %</max-neg-var>
		<max-neg-var-date>1779266400</max-neg-var-date>
		<max-neg-var-date-text>Wed 20 - 10:40</max-neg-var-date-text>
		<max-pos-rate>+27.0 %</max-pos-rate>
		<max-pos-rate-date>1779721200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 17:00</max-pos-rate-date-text>
		<max-neg-rate>-28.0 %</max-neg-rate>
		<max-neg-rate-date>1779862800</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 27 - 08:20</max-neg-rate-date-text>
		<mean>73.0 %</mean>
		<nb-of-records>4464</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.6 °C</max>
		<minmax>12.5 °C</minmax>
		<max-date>1780229400</max-date>
		<max-date-text>Sun 31 - 14:10</max-date-text>
		<min>5.7 °C</min>
		<maxmin>18.0 °C</maxmin>
		<min-date>1778948400</min-date>
		<min-date-text>Sat 16 - 18:20</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1779635400</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 17:10</max-pos-var-date-text>
		<max-neg-var>-7.2 °C</max-neg-var>
		<max-neg-var-date>1779717000</max-neg-var-date>
		<max-neg-var-date-text>Mon 25 - 15:50</max-neg-var-date-text>
		<max-pos-rate>+7.4 °C</max-pos-rate>
		<max-pos-rate-date>1779720600</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>-7.4 °C</max-neg-rate>
		<max-neg-rate-date>1779639600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 24 - 18:20</max-neg-rate-date-text>
		<mean>14.6 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1777740600</max-date>
		<max-date-text>Sat 02 - 18:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1777858800</min-date>
		<min-date-text>Mon 04 - 03:40</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1778313000</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 09:50</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1777755600</max-neg-var-date>
		<max-neg-var-date-text>Sat 02 - 23:00</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1777797000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1777801800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 03 - 11:50</max-neg-rate-date-text>
		<mean>7.1 km/h</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (201°)</mean>
		<nb-of-records>4067</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<minmax>19.3 km/h</minmax>
		<max-date>1778850600</max-date>
		<max-date-text>Fri 15 - 15:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>8.0 km/h</maxmin>
		<min-date>1777858800</min-date>
		<min-date-text>Mon 04 - 03:40</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1778314800</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 10:20</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1778861400</max-neg-var-date>
		<max-neg-var-date-text>Fri 15 - 18:10</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1777797000</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 03 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1777858800</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 04 - 03:40</max-neg-rate-date-text>
		<mean>13.9 km/h</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.8 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1779718200</max-date>
		<max-date-text>Mon 25 - 16:10</max-date-text>
		<min>9.3 °C</min>
		<maxmin>21.0 °C</maxmin>
		<min-date>1778907000</min-date>
		<min-date-text>Sat 16 - 06:50</min-date-text>
		<max-pos-var>+11.2 °C</max-pos-var>
		<max-pos-var-date>1779609000</max-pos-var-date>
		<max-pos-var-date-text>Sun 24 - 09:50</max-pos-var-date-text>
		<max-neg-var>-6.8 °C</max-neg-var>
		<max-neg-var-date>1779480000</max-neg-var-date>
		<max-neg-var-date-text>Fri 22 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+7.8 °C</max-pos-rate>
		<max-pos-rate-date>1779604200</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 24 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-4.2 °C</max-neg-rate>
		<max-neg-rate-date>1778078400</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 06 - 16:40</max-neg-rate-date-text>
		<mean>20.0 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>997.0 W/m²</max>
		<minmax>462.0 W/m²</minmax>
		<max-date>1779013800</max-date>
		<max-date-text>Sun 17 - 12:30</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+864.0 W/m²</max-pos-var>
		<max-pos-var-date>1777977600</max-pos-var-date>
		<max-pos-var-date-text>Tue 05 - 12:40</max-pos-var-date-text>
		<max-neg-var>-913.0 W/m²</max-neg-var>
		<max-neg-var-date>1778343600</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 18:20</max-neg-var-date-text>
		<max-pos-rate>+746.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1778235000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-867.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1778238600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 13:10</max-neg-rate-date-text>
		<mean>263.8 W/m²</mean>
		<nb-of-records>4455</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>6.7</max>
		<minmax>2.3</minmax>
		<max-date>1779881400</max-date>
		<max-date-text>Wed 27 - 13:30</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+5.0</max-pos-var>
		<max-pos-var-date>1778411400</max-pos-var-date>
		<max-pos-var-date-text>Sun 10 - 13:10</max-pos-var-date-text>
		<max-neg-var>-5.3</max-neg-var>
		<max-neg-var-date>1778078400</max-neg-var-date>
		<max-neg-var-date-text>Wed 06 - 16:40</max-neg-var-date-text>
		<max-pos-rate>+3.8</max-pos-rate>
		<max-pos-rate-date>1778235000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 12:10</max-pos-rate-date-text>
		<max-neg-rate>-4.4</max-neg-rate>
		<max-neg-rate-date>1778238600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 13:10</max-neg-rate-date-text>
		<mean>1.3</mean>
		<nb-of-records>4464</nb-of-records>
	</uv_index>
	<heat_index>
		<max>36.7 °C</max>
		<minmax>18.7 °C</minmax>
		<max-date>1780229400</max-date>
		<max-date-text>Sun 31 - 14:10</max-date-text>
		<min>9.3 °C</min>
		<maxmin>21.0 °C</maxmin>
		<min-date>1778907000</min-date>
		<min-date-text>Sat 16 - 06:50</min-date-text>
		<max-pos-var>+15.4 °C</max-pos-var>
		<max-pos-var-date>1779267000</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 10:50</max-pos-var-date-text>
		<max-neg-var>-12.3 °C</max-neg-var>
		<max-neg-var-date>1779480000</max-neg-var-date>
		<max-neg-var-date-text>Fri 22 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+11.2 °C</max-pos-rate>
		<max-pos-rate-date>1780122600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 30 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-10.1 °C</max-neg-rate>
		<max-neg-rate-date>1780253400</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 31 - 20:50</max-neg-rate-date-text>
		<mean>20.9 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2810 </max>
		<minmax>643 </minmax>
		<max-date>1779640800</max-date>
		<max-date-text>Sun 24 - 18:40</max-date-text>
		<min>119 </min>
		<maxmin>761 </maxmin>
		<min-date>1778910000</min-date>
		<min-date-text>Sat 16 - 07:40</min-date-text>
		<max-pos-var>+1579 </max-pos-var>
		<max-pos-var-date>1779713400</max-pos-var-date>
		<max-pos-var-date-text>Mon 25 - 14:50</max-pos-var-date-text>
		<max-neg-var>-1824 </max-neg-var>
		<max-neg-var-date>1779653400</max-neg-var-date>
		<max-neg-var-date-text>Sun 24 - 22:10</max-neg-var-date-text>
		<max-pos-rate>+1286 </max-pos-rate>
		<max-pos-rate-date>1779712800</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 25 - 14:40</max-pos-rate-date-text>
		<max-neg-rate>-1447 </max-neg-rate>
		<max-neg-rate-date>1779721200</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 25 - 17:00</max-neg-rate-date-text>
		<mean>837 </mean>
		<nb-of-records>4464</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778171400</max-date>
		<max-date-text>Thu 07 - 18:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1778171400</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 18:30</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1778182200</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1778171400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>-0.6 mm</max-neg-rate>
		<max-neg-rate-date>1778176200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 19:50</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>7.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778212200</max-date>
		<max-date-text>Fri 08 - 05:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.8 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+3.2 mm</max-pos-var>
		<max-pos-var-date>1778178600</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 20:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1778171400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>4464</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>31.1 °C</max>
		<minmax>18.3 °C</minmax>
		<max-date>1779714600</max-date>
		<max-date-text>Mon 25 - 15:10</max-date-text>
		<min>10.6 °C</min>
		<maxmin>21.1 °C</maxmin>
		<min-date>1778898600</min-date>
		<min-date-text>Sat 16 - 04:30</min-date-text>
		<max-pos-var>+7.8 °C</max-pos-var>
		<max-pos-var-date>1779356400</max-pos-var-date>
		<max-pos-var-date-text>Thu 21 - 11:40</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1778171400</max-neg-var-date>
		<max-neg-var-date-text>Thu 07 - 18:30</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1779267000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 10:50</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1778164200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 16:30</max-neg-rate-date-text>
		<mean>20.4 °C</mean>
		<nb-of-records>4464</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
