<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="May">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>3407481</nb-of-records>
	<total-rainfall>41.6 mm</total-rainfall>
	<max-rainfall-day>19.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1778104800</max-rainfall-day-date>
	<max-rainfall-day-date-text>Thu 07</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>6.8 °C</tn-min>
	<tn-min-date>1778968800</tn-min-date>
	<tn-min-date-text>Sun 17</tn-min-date-text>
	<t-min-mean>11.9 °C</t-min-mean>
	<tx-max>29.4 °C</tx-max>
	<tx-max-date>1779314400</tx-max-date>
	<tx-max-date-text>Thu 21</tx-max-date-text>
	<t-max-mean>22.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>3</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>18</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>227.0</nb-hours-of-sunshine>
	<total-solar-energy>114 kWh</total-solar-energy>
	<heat-degree-days>5.1</heat-degree-days>
	<cool-degree-days>12.0</cool-degree-days>
	<wind-direction-distribution>
		<n>11.8</n>
		<nne>9.8</nne>
		<ne>6.6</ne>
		<ene>4.3</ene>
		<e>2.7</e>
		<ese>4.4</ese>
		<se>8.8</se>
		<sse>11.2</sse>
		<s>9.3</s>
		<ssw>4.9</ssw>
		<sw>7.5</sw>
		<wsw>4.4</wsw>
		<w>2.7</w>
		<wnw>2.2</wnw>
		<nw>3.7</nw>
		<nnw>5.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1026.7 hPa</max>
		<minmax>1013.3 hPa</minmax>
		<max-date>1779342600</max-date>
		<max-date-text>Thu 21 - 07:50</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1024.6 hPa</maxmin>
		<min-date>1778803200</min-date>
		<min-date-text>Fri 15 - 02:00</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1778869800</max-pos-var-date>
		<max-pos-var-date-text>Fri 15 - 20:30</max-pos-var-date-text>
		<max-neg-var>-4.1 hPa</max-neg-var>
		<max-neg-var-date>1778319000</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 11:30</max-neg-var-date-text>
		<max-pos-rate>+3.3 hPa</max-pos-rate>
		<max-pos-rate-date>1778308200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-3.2 hPa</max-neg-rate>
		<max-neg-rate-date>1778311800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 09:30</max-neg-rate-date-text>
		<mean>1016.2 hPa</mean>
		<nb-of-records>3129</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.7 hPa</max>
		<minmax>1013.3 hPa</minmax>
		<max-date>1779342600</max-date>
		<max-date-text>Thu 21 - 07:50</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1024.6 hPa</maxmin>
		<min-date>1778803200</min-date>
		<min-date-text>Fri 15 - 02:00</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1778869800</max-pos-var-date>
		<max-pos-var-date-text>Fri 15 - 20:30</max-pos-var-date-text>
		<max-neg-var>-4.1 hPa</max-neg-var>
		<max-neg-var-date>1778319000</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 11:30</max-neg-var-date-text>
		<max-pos-rate>+3.3 hPa</max-pos-rate>
		<max-pos-rate-date>1778308200</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 09 - 08:30</max-pos-rate-date-text>
		<max-neg-rate>-3.2 hPa</max-neg-rate>
		<max-neg-rate-date>1778311800</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 09 - 09:30</max-neg-rate-date-text>
		<mean>1016.2 hPa</mean>
		<nb-of-records>3129</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>22.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778239800</max-date>
		<max-date-text>Fri 08 - 13:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.6 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+12.6 mm</max-pos-var>
		<max-pos-var-date>1778182800</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 21:40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586400</max-neg-var-date>
		<max-neg-var-date-text>Fri 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+28.6 mm</max-pos-rate>
		<max-pos-rate-date>1778214000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>2.0 mm</mean>
		<nb-of-records>3129</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778308800</max-date>
		<max-date-text>Sat 09 - 08:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1778308800</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 08:40</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1778319600</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 11:40</max-neg-var-date-text>
		<max-pos-rate>+28.6 mm</max-pos-rate>
		<max-pos-rate-date>1778214000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 08 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586400</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3129</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.1 °C</max>
		<minmax>18.5 °C</minmax>
		<max-date>1779459000</max-date>
		<max-date-text>Fri 22 - 16:10</max-date-text>
		<min>17.3 °C</min>
		<maxmin>21.8 °C</maxmin>
		<min-date>1778991000</min-date>
		<min-date-text>Sun 17 - 06:10</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1779285000</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 15:50</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1779420600</max-neg-var-date>
		<max-neg-var-date-text>Fri 22 - 05:30</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1779376800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 17:20</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1779420600</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 22 - 05:30</max-neg-rate-date-text>
		<mean>19.7 °C</mean>
		<nb-of-records>3129</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.4 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1779365400</max-date>
		<max-date-text>Thu 21 - 14:10</max-date-text>
		<min>6.8 °C</min>
		<maxmin>16.2 °C</maxmin>
		<min-date>1778986800</min-date>
		<min-date-text>Sun 17 - 05:00</min-date-text>
		<max-pos-var>+15.9 °C</max-pos-var>
		<max-pos-var-date>1779430200</max-pos-var-date>
		<max-pos-var-date-text>Fri 22 - 08:10</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1779388800</max-neg-var-date>
		<max-neg-var-date-text>Thu 21 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1779337200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1779385200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 21 - 19:40</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>3129</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>84.0 %</max>
		<minmax>66.0 %</minmax>
		<max-date>1777842000</max-date>
		<max-date-text>Sun 03 - 23:00</max-date-text>
		<min>55.0 %</min>
		<maxmin>83.0 %</maxmin>
		<min-date>1779436200</min-date>
		<min-date-text>Fri 22 - 09:50</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1778002200</max-pos-var-date>
		<max-pos-var-date-text>Tue 05 - 19:30</max-pos-var-date-text>
		<max-neg-var>-11.0 %</max-neg-var>
		<max-neg-var-date>1779262200</max-neg-var-date>
		<max-neg-var-date-text>Wed 20 - 09:30</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1779288600</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 16:50</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1777988400</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 05 - 15:40</max-neg-rate-date-text>
		<mean>77.0 %</mean>
		<nb-of-records>3129</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<minmax>84.0 %</minmax>
		<max-date>1778040000</max-date>
		<max-date-text>Wed 06 - 06:00</max-date-text>
		<min>23.0 %</min>
		<maxmin>86.0 %</maxmin>
		<min-date>1779260400</min-date>
		<min-date-text>Wed 20 - 09:00</min-date-text>
		<max-pos-var>+46.0 %</max-pos-var>
		<max-pos-var-date>1777999200</max-pos-var-date>
		<max-pos-var-date-text>Tue 05 - 18:40</max-pos-var-date-text>
		<max-neg-var>-67.0 %</max-neg-var>
		<max-neg-var-date>1779260400</max-neg-var-date>
		<max-neg-var-date-text>Wed 20 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+30.0 %</max-pos-rate>
		<max-pos-rate-date>1777996800</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 05 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-34.0 %</max-neg-rate>
		<max-neg-rate-date>1779253200</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 20 - 07:00</max-neg-rate-date-text>
		<mean>77.6 %</mean>
		<nb-of-records>3129</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.1 °C</max>
		<minmax>9.6 °C</minmax>
		<max-date>1779355800</max-date>
		<max-date-text>Thu 21 - 11:30</max-date-text>
		<min>4.1 °C</min>
		<maxmin>15.1 °C</maxmin>
		<min-date>1779260400</min-date>
		<min-date-text>Wed 20 - 09:00</min-date-text>
		<max-pos-var>+9.3 °C</max-pos-var>
		<max-pos-var-date>1779271200</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 12:00</max-pos-var-date-text>
		<max-neg-var>-11.2 °C</max-neg-var>
		<max-neg-var-date>1779260400</max-neg-var-date>
		<max-neg-var-date-text>Wed 20 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1779264000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-7.7 °C</max-neg-rate>
		<max-neg-rate-date>1777986000</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 05 - 15:00</max-neg-rate-date-text>
		<mean>13.2 °C</mean>
		<nb-of-records>3129</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<minmax>4.8 km/h</minmax>
		<max-date>1778808000</max-date>
		<max-date-text>Fri 15 - 03:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+6.7 km/h</max-pos-var>
		<max-pos-var-date>1778335800</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 16:10</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1778346600</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1778808000</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 15 - 03:20</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1777750200</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 21:30</max-neg-rate-date-text>
		<mean>3.2 km/h</mean>
		<nb-of-records>3129</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (110°)</mean>
		<nb-of-records>2011</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1777746600</max-date>
		<max-date-text>Sat 02 - 20:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1778335800</max-pos-var-date>
		<max-pos-var-date-text>Sat 09 - 16:10</max-pos-var-date-text>
		<max-neg-var>-10.7 km/h</max-neg-var>
		<max-neg-var-date>1778346600</max-neg-var-date>
		<max-neg-var-date-text>Sat 09 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+41.8 km/h</max-pos-rate>
		<max-pos-rate-date>1777746600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 02 - 20:30</max-pos-rate-date-text>
		<max-neg-rate>-30.6 km/h</max-neg-rate>
		<max-neg-rate-date>1777742400</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 02 - 19:20</max-neg-rate-date-text>
		<mean>9.0 km/h</mean>
		<nb-of-records>3129</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.4 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1779365400</max-date>
		<max-date-text>Thu 21 - 14:10</max-date-text>
		<min>6.8 °C</min>
		<maxmin>16.2 °C</maxmin>
		<min-date>1778986800</min-date>
		<min-date-text>Sun 17 - 05:00</min-date-text>
		<max-pos-var>+15.9 °C</max-pos-var>
		<max-pos-var-date>1779430200</max-pos-var-date>
		<max-pos-var-date-text>Fri 22 - 08:10</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1779388800</max-neg-var-date>
		<max-neg-var-date-text>Thu 21 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1779337200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1779385200</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 21 - 19:40</max-neg-rate-date-text>
		<mean>17.6 °C</mean>
		<nb-of-records>3129</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>997.0 W/m²</max>
		<minmax>437.0 W/m²</minmax>
		<max-date>1779100200</max-date>
		<max-date-text>Mon 18 - 12:30</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+840.0 W/m²</max-pos-var>
		<max-pos-var-date>1777804200</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 12:30</max-pos-var-date-text>
		<max-neg-var>-834.0 W/m²</max-neg-var>
		<max-neg-var-date>1777815000</max-neg-var-date>
		<max-neg-var-date-text>Sun 03 - 15:30</max-neg-var-date-text>
		<max-pos-rate>+765.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1779100200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 18 - 12:30</max-pos-rate-date-text>
		<max-neg-rate>-730.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1777810200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 03 - 14:10</max-neg-rate-date-text>
		<mean>219.5 W/m²</mean>
		<nb-of-records>3129</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>6.4</max>
		<minmax>1.4</minmax>
		<max-date>1778492400</max-date>
		<max-date-text>Mon 11 - 11:40</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+5.4</max-pos-var>
		<max-pos-var-date>1777804200</max-pos-var-date>
		<max-pos-var-date-text>Sun 03 - 12:30</max-pos-var-date-text>
		<max-neg-var>-5.4</max-neg-var>
		<max-neg-var-date>1777815000</max-neg-var-date>
		<max-neg-var-date-text>Sun 03 - 15:30</max-neg-var-date-text>
		<max-pos-rate>+4.1</max-pos-rate>
		<max-pos-rate-date>1778584200</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 12 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>-4.8</max-neg-rate>
		<max-neg-rate-date>1777810200</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 03 - 14:10</max-neg-rate-date-text>
		<mean>1.0</mean>
		<nb-of-records>3129</nb-of-records>
	</uv_index>
	<heat_index>
		<max>33.7 °C</max>
		<minmax>17.3 °C</minmax>
		<max-date>1779455400</max-date>
		<max-date-text>Fri 22 - 15:10</max-date-text>
		<min>6.8 °C</min>
		<maxmin>16.2 °C</maxmin>
		<min-date>1778986800</min-date>
		<min-date-text>Sun 17 - 05:00</min-date-text>
		<max-pos-var>+18.6 °C</max-pos-var>
		<max-pos-var-date>1779430200</max-pos-var-date>
		<max-pos-var-date-text>Fri 22 - 08:10</max-pos-var-date-text>
		<max-neg-var>-13.3 °C</max-neg-var>
		<max-neg-var-date>1779214200</max-neg-var-date>
		<max-neg-var-date-text>Tue 19 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1779337200</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 21 - 06:20</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1779207600</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 19 - 18:20</max-neg-rate-date-text>
		<mean>17.8 °C</mean>
		<nb-of-records>3129</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3529 </max>
		<minmax>364 </minmax>
		<max-date>1779260400</max-date>
		<max-date-text>Wed 20 - 09:00</max-date-text>
		<min>71 </min>
		<maxmin>415 </maxmin>
		<min-date>1779073200</min-date>
		<min-date-text>Mon 18 - 05:00</min-date-text>
		<max-pos-var>+3274 </max-pos-var>
		<max-pos-var-date>1779260400</max-pos-var-date>
		<max-pos-var-date-text>Wed 20 - 09:00</max-pos-var-date-text>
		<max-neg-var>-2088 </max-neg-var>
		<max-neg-var-date>1777999200</max-neg-var-date>
		<max-neg-var-date-text>Tue 05 - 18:40</max-neg-var-date-text>
		<max-pos-rate>+1334 </max-pos-rate>
		<max-pos-rate-date>1779256200</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 20 - 07:50</max-pos-rate-date-text>
		<max-neg-rate>-1336 </max-neg-rate>
		<max-neg-rate-date>1779264000</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 20 - 10:00</max-neg-rate-date-text>
		<mean>687 </mean>
		<nb-of-records>3129</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>6.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778180400</max-date>
		<max-date-text>Thu 07 - 21:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+4.8 mm</max-pos-var>
		<max-pos-var-date>1778179800</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 20:50</max-pos-var-date-text>
		<max-neg-var>-5.6 mm</max-neg-var>
		<max-neg-var-date>1778193000</max-neg-var-date>
		<max-neg-var-date-text>Fri 08 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+4.2 mm</max-pos-rate>
		<max-pos-rate-date>1778843400</max-pos-rate-date>
		<max-pos-rate-date-text>Fri 15 - 13:10</max-pos-rate-date-text>
		<max-neg-rate>-4.6 mm</max-neg-rate>
		<max-neg-rate-date>1778186400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 07 - 22:40</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>3129</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>22.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778239800</max-date>
		<max-date-text>Fri 08 - 13:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>3.6 mm</maxmin>
		<min-date>1777586400</min-date>
		<min-date-text>Fri 01 - 00:00</min-date-text>
		<max-pos-var>+12.6 mm</max-pos-var>
		<max-pos-var-date>1778184000</max-pos-var-date>
		<max-pos-var-date-text>Thu 07 - 22:00</max-pos-var-date-text>
		<max-neg-var>-8.8 mm</max-neg-var>
		<max-neg-var-date>1778275200</max-neg-var-date>
		<max-neg-var-date-text>Fri 08 - 23:20</max-neg-var-date-text>
		<max-pos-rate>+6.2 mm</max-pos-rate>
		<max-pos-rate-date>1778180400</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 07 - 21:00</max-pos-rate-date-text>
		<max-neg-rate>-5.8 mm</max-neg-rate>
		<max-neg-rate-date>1778268000</max-neg-rate-date>
		<max-neg-rate-date-text>Fri 08 - 21:20</max-neg-rate-date-text>
		<mean>1.9 mm</mean>
		<nb-of-records>3129</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
