<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="October">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>1170675</nb-of-records>
	<total-rainfall>65.8 mm</total-rainfall>
	<max-rainfall-day>17.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1792447200</max-rainfall-day-date>
	<max-rainfall-day-date-text>Tue 20</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>12.4 °C</tn-min>
	<tn-min-date>1791496800</tn-min-date>
	<tn-min-date-text>Fri 09</tn-min-date-text>
	<t-min-mean>17.1 °C</t-min-mean>
	<tx-max>26.2 °C</tx-max>
	<tx-max-date>1791151200</tx-max-date>
	<tx-max-date-text>Mon 05</tx-max-date-text>
	<t-max-mean>21.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>2</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>4</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>1.0</heat-degree-days>
	<cool-degree-days>0.2</cool-degree-days>
	<wind-direction-distribution>
		<n>10.7</n>
		<nne>3.5</nne>
		<ne>1.4</ne>
		<ene>5.4</ene>
		<e>16.3</e>
		<ese>10.5</ese>
		<se>3.3</se>
		<sse>4.2</sse>
		<s>7.0</s>
		<ssw>6.3</ssw>
		<sw>4.9</sw>
		<wsw>6.8</wsw>
		<w>8.2</w>
		<wnw>7.7</wnw>
		<nw>2.6</nw>
		<nnw>1.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1030.3 hPa</max>
		<minmax>1015.8 hPa</minmax>
		<max-date>1791972000</max-date>
		<max-date-text>Wed 14 - 12:00</max-date-text>
		<min>1011.1 hPa</min>
		<maxmin>1028.1 hPa</maxmin>
		<min-date>1792476000</min-date>
		<min-date-text>Tue 20 - 08:00</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1792575000</max-pos-var-date>
		<max-pos-var-date-text>Wed 21 - 11:30</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1792362600</max-neg-var-date>
		<max-neg-var-date-text>Mon 19 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1792366200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 01:30</max-pos-rate-date-text>
		<max-neg-rate>-3.4 hPa</max-neg-rate>
		<max-neg-rate-date>1792362600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 00:30</max-neg-rate-date-text>
		<mean>1021.3 hPa</mean>
		<nb-of-records>1075</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.3 hPa</max>
		<minmax>1015.8 hPa</minmax>
		<max-date>1791972000</max-date>
		<max-date-text>Wed 14 - 12:00</max-date-text>
		<min>1011.1 hPa</min>
		<maxmin>1028.1 hPa</maxmin>
		<min-date>1792476000</min-date>
		<min-date-text>Tue 20 - 08:00</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1792575000</max-pos-var-date>
		<max-pos-var-date-text>Wed 21 - 11:30</max-pos-var-date-text>
		<max-neg-var>-3.2 hPa</max-neg-var>
		<max-neg-var-date>1792362600</max-neg-var-date>
		<max-neg-var-date-text>Mon 19 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1792366200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 01:30</max-pos-rate-date-text>
		<max-neg-rate>-3.4 hPa</max-neg-rate>
		<max-neg-rate-date>1792362600</max-neg-rate-date>
		<max-neg-rate-date-text>Mon 19 - 00:30</max-neg-rate-date-text>
		<mean>1021.3 hPa</mean>
		<nb-of-records>1075</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>29.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792454400</max-date>
		<max-date-text>Tue 20 - 02:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>21.4 mm</maxmin>
		<min-date>1790919000</min-date>
		<min-date-text>Fri 02 - 07:30</min-date-text>
		<max-pos-var>+20.8 mm</max-pos-var>
		<max-pos-var-date>1792452600</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 01:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790814600</max-neg-var-date>
		<max-neg-var-date-text>Thu 01 - 02:30</max-neg-var-date-text>
		<max-pos-rate>+132.4 mm</max-pos-rate>
		<max-pos-rate-date>1792375200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 04:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>3.0 mm</mean>
		<nb-of-records>1075</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>7.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792447200</max-date>
		<max-date-text>Tue 20 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1792447200</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 00:00</max-pos-var-date-text>
		<max-neg-var>-7.4 mm</max-neg-var>
		<max-neg-var-date>1792458000</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 03:00</max-neg-var-date-text>
		<max-pos-rate>+132.4 mm</max-pos-rate>
		<max-pos-rate-date>1792375200</max-pos-rate-date>
		<max-pos-rate-date-text>Mon 19 - 04:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 01 - 00:00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1075</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.8 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1790809200</max-date>
		<max-date-text>Thu 01 - 01:00</max-date-text>
		<min>19.4 °C</min>
		<maxmin>25.8 °C</maxmin>
		<min-date>1792582200</min-date>
		<min-date-text>Wed 21 - 13:30</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1792602000</max-pos-var-date>
		<max-pos-var-date-text>Wed 21 - 19:00</max-pos-var-date-text>
		<max-neg-var>-1.6 °C</max-neg-var>
		<max-neg-var-date>1792357200</max-neg-var-date>
		<max-neg-var-date-text>Sun 18 - 23:00</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1792602000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 21 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1792350000</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 18 - 21:00</max-neg-rate-date-text>
		<mean>23.4 °C</mean>
		<nb-of-records>1075</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>26.2 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1791208800</max-date>
		<max-date-text>Mon 05 - 16:00</max-date-text>
		<min>12.4 °C</min>
		<maxmin>21.1 °C</maxmin>
		<min-date>1791507600</min-date>
		<min-date-text>Fri 09 - 03:00</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1791622800</max-pos-var-date>
		<max-pos-var-date-text>Sat 10 - 11:00</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1791478800</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1791981000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 14 - 14:30</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791370800</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 07 - 13:00</max-neg-rate-date-text>
		<mean>18.9 °C</mean>
		<nb-of-records>1075</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>78.0 %</max>
		<minmax>61.0 %</minmax>
		<max-date>1792409400</max-date>
		<max-date-text>Mon 19 - 13:30</max-date-text>
		<min>52.0 %</min>
		<maxmin>72.0 %</maxmin>
		<min-date>1791518400</min-date>
		<min-date-text>Fri 09 - 06:00</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1791183600</max-pos-var-date>
		<max-pos-var-date-text>Mon 05 - 09:00</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1791171000</max-neg-var-date>
		<max-neg-var-date-text>Mon 05 - 05:30</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1791478800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 19:00</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1791473400</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 17:30</max-neg-rate-date-text>
		<mean>67.1 %</mean>
		<nb-of-records>1075</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<minmax>81.0 %</minmax>
		<max-date>1791095400</max-date>
		<max-date-text>Sun 04 - 08:30</max-date-text>
		<min>48.0 %</min>
		<maxmin>89.0 %</maxmin>
		<min-date>1792666800</min-date>
		<min-date-text>Thu 22 - 13:00</min-date-text>
		<max-pos-var>+42.0 %</max-pos-var>
		<max-pos-var-date>1791478800</max-pos-var-date>
		<max-pos-var-date-text>Thu 08 - 19:00</max-pos-var-date-text>
		<max-neg-var>-31.0 %</max-neg-var>
		<max-neg-var-date>1791171000</max-neg-var-date>
		<max-neg-var-date-text>Mon 05 - 05:30</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1791477000</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 08 - 18:30</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1791615600</max-neg-rate-date>
		<max-neg-rate-date-text>Sat 10 - 09:00</max-neg-rate-date-text>
		<mean>85.4 %</mean>
		<nb-of-records>1075</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.4 °C</max>
		<minmax>12.9 °C</minmax>
		<max-date>1791126000</max-date>
		<max-date-text>Sun 04 - 17:00</max-date-text>
		<min>7.7 °C</min>
		<maxmin>19.3 °C</maxmin>
		<min-date>1792666800</min-date>
		<min-date-text>Thu 22 - 13:00</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1792677600</max-pos-var-date>
		<max-pos-var-date-text>Thu 22 - 16:00</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1792652400</max-neg-var-date>
		<max-neg-var-date-text>Thu 22 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1792675800</max-pos-rate-date>
		<max-pos-rate-date-text>Thu 22 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>-3.8 °C</max-neg-rate>
		<max-neg-rate-date>1791127800</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 17:30</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>1075</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>43.4 km/h</max>
		<minmax>1.6 km/h</minmax>
		<max-date>1792515600</max-date>
		<max-date-text>Tue 20 - 19:00</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+10.3 km/h</max-pos-var>
		<max-pos-var-date>1792573200</max-pos-var-date>
		<max-pos-var-date-text>Wed 21 - 11:00</max-pos-var-date-text>
		<max-neg-var>-12.1 km/h</max-neg-var>
		<max-neg-var-date>1792526400</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 22:00</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1791018000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-43.4 km/h</max-neg-rate>
		<max-neg-rate-date>1792519200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 20:00</max-neg-rate-date-text>
		<mean>4.3 km/h</mean>
		<nb-of-records>1075</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ESE (129°)</mean>
		<nb-of-records>429</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>61.1 km/h</max>
		<minmax>14.5 km/h</minmax>
		<max-date>1791019800</max-date>
		<max-date-text>Sat 03 - 11:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>Thu 01 - 00:00</min-date-text>
		<max-pos-var>+17.0 km/h</max-pos-var>
		<max-pos-var-date>1791019800</max-pos-var-date>
		<max-pos-var-date-text>Sat 03 - 11:30</max-pos-var-date-text>
		<max-neg-var>-15.2 km/h</max-neg-var>
		<max-neg-var-date>1791388800</max-neg-var-date>
		<max-neg-var-date-text>Wed 07 - 18:00</max-neg-var-date-text>
		<max-pos-rate>+54.7 km/h</max-pos-rate>
		<max-pos-rate-date>1791018000</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 03 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-51.5 km/h</max-neg-rate>
		<max-neg-rate-date>1792519200</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 20:00</max-neg-rate-date-text>
		<mean>10.1 km/h</mean>
		<nb-of-records>1075</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>26.2 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1791208800</max-date>
		<max-date-text>Mon 05 - 16:00</max-date-text>
		<min>12.4 °C</min>
		<maxmin>21.1 °C</maxmin>
		<min-date>1791507600</min-date>
		<min-date-text>Fri 09 - 03:00</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1791622800</max-pos-var-date>
		<max-pos-var-date-text>Sat 10 - 11:00</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1791478800</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1791981000</max-pos-rate-date>
		<max-pos-rate-date-text>Wed 14 - 14:30</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1791370800</max-neg-rate-date>
		<max-neg-rate-date-text>Wed 07 - 13:00</max-neg-rate-date-text>
		<mean>18.9 °C</mean>
		<nb-of-records>1075</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>34.8 °C</max>
		<minmax>16.8 °C</minmax>
		<max-date>1791126000</max-date>
		<max-date-text>Sun 04 - 17:00</max-date-text>
		<min>12.4 °C</min>
		<maxmin>21.1 °C</maxmin>
		<min-date>1791507600</min-date>
		<min-date-text>Fri 09 - 03:00</min-date-text>
		<max-pos-var>+12.6 °C</max-pos-var>
		<max-pos-var-date>1791120600</max-pos-var-date>
		<max-pos-var-date-text>Sun 04 - 15:30</max-pos-var-date-text>
		<max-neg-var>-12.8 °C</max-neg-var>
		<max-neg-var-date>1791136800</max-neg-var-date>
		<max-neg-var-date-text>Sun 04 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+10.1 °C</max-pos-rate>
		<max-pos-rate-date>1791118800</max-pos-rate-date>
		<max-pos-rate-date-text>Sun 04 - 15:00</max-pos-rate-date-text>
		<max-neg-rate>-12.6 °C</max-neg-rate>
		<max-neg-rate-date>1791129600</max-neg-rate-date>
		<max-neg-rate-date-text>Sun 04 - 18:00</max-neg-rate-date-text>
		<mean>19.0 °C</mean>
		<nb-of-records>1075</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1735 </max>
		<minmax>291 </minmax>
		<max-date>1792666800</max-date>
		<max-date-text>Thu 22 - 13:00</max-date-text>
		<min>25 </min>
		<maxmin>501 </maxmin>
		<min-date>1791095400</min-date>
		<min-date-text>Sun 04 - 08:30</min-date-text>
		<max-pos-var>+947 </max-pos-var>
		<max-pos-var-date>1791171000</max-pos-var-date>
		<max-pos-var-date-text>Mon 05 - 05:30</max-pos-var-date-text>
		<max-neg-var>-1420 </max-neg-var>
		<max-neg-var-date>1791478800</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+674 </max-pos-rate>
		<max-pos-rate-date>1791615600</max-pos-rate-date>
		<max-pos-rate-date-text>Sat 10 - 09:00</max-pos-rate-date-text>
		<max-neg-rate>-901 </max-neg-rate>
		<max-neg-rate-date>1791477000</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 18:30</max-neg-rate-date-text>
		<mean>406 </mean>
		<nb-of-records>1075</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792449000</max-date>
		<max-date-text>Tue 20 - 00:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790807400</min-date>
		<min-date-text>Thu 01 - 00:30</min-date-text>
		<max-pos-var>+13.8 mm</max-pos-var>
		<max-pos-var-date>1792449000</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 00:30</max-pos-var-date-text>
		<max-neg-var>-13.8 mm</max-neg-var>
		<max-neg-var-date>1792459800</max-neg-var-date>
		<max-neg-var-date-text>Tue 20 - 03:30</max-neg-var-date-text>
		<max-pos-rate>+11.0 mm</max-pos-rate>
		<max-pos-rate-date>1792449000</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 00:30</max-pos-rate-date-text>
		<max-neg-rate>-9.6 mm</max-neg-rate>
		<max-neg-rate-date>1792452600</max-neg-rate-date>
		<max-neg-rate-date-text>Tue 20 - 01:30</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1075</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>29.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1792454400</max-date>
		<max-date-text>Tue 20 - 02:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>21.4 mm</maxmin>
		<min-date>1790919000</min-date>
		<min-date-text>Fri 02 - 07:30</min-date-text>
		<max-pos-var>+20.8 mm</max-pos-var>
		<max-pos-var-date>1792454400</max-pos-var-date>
		<max-pos-var-date-text>Tue 20 - 02:00</max-pos-var-date-text>
		<max-neg-var>-5.6 mm</max-neg-var>
		<max-neg-var-date>1791462600</max-neg-var-date>
		<max-neg-var-date-text>Thu 08 - 14:30</max-neg-var-date-text>
		<max-pos-rate>+13.8 mm</max-pos-rate>
		<max-pos-rate-date>1792449000</max-pos-rate-date>
		<max-pos-rate-date-text>Tue 20 - 00:30</max-pos-rate-date-text>
		<max-neg-rate>-3.2 mm</max-neg-rate>
		<max-neg-rate-date>1791462600</max-neg-rate-date>
		<max-neg-rate-date-text>Thu 08 - 14:30</max-neg-rate-date-text>
		<mean>2.9 mm</mean>
		<nb-of-records>1075</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
