Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 23/10/2024 11:21

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SW of Ruteng, Indonesia 4.4 01296812968 km 172966394123/10/2024 08:12 map
West Chile Rise 5.0 01305613056 km 172966351423/10/2024 08:05 map
Izu Islands, Japan region 4.9 01105611056 km 172965312923/10/2024 05:12 map
Azores Islands region 4.3 0020162016 km 172964290523/10/2024 02:21 map
66 km SW of Ollagüe, Chile 4.4 01005810058 km 172964238323/10/2024 02:13 map
5 km W of Cruz Grande, Mexico 4.9 0098269826 km 172963548423/10/2024 00:18 map
66 km E of Hengchun, Taiwan 4.4 01065810658 km 172963453023/10/2024 00:02 map
off the coast of Central America 4.4 0095729572 km 172962796422/10/2024 22:12 map
off the coast of Central America 4.6 0095839583 km 172962657222/10/2024 21:49 map
49 km SSW of Labuha, Indonesia 4.9 01297112971 km 172960133422/10/2024 14:48 map
56 km SSE of Kawalu, Indonesia 4.9 01188911889 km 172960103222/10/2024 14:43 map
113 km S of Lorengau, Papua New Guinea 5.0 01461214612 km 172959891322/10/2024 14:08 map
Pagan region, Northern Mariana Islands 4.4 01247612476 km 172957660722/10/2024 07:56 map
265 km W of Tual, Indonesia 5.1 01359813598 km 172956457822/10/2024 04:36 map
61 km E of ÅŒarai, Japan 4.6 01057810578 km 172955955722/10/2024 03:12 map
158 km SE of Kuqa, China 4.1 0066526652 km 172955040222/10/2024 00:40 map
142 km ENE of Maumere, Indonesia 4.3 01316113161 km 172954513021/10/2024 23:12 map
63 km S of Labuha, Indonesia 4.5 01298612986 km 172953857021/10/2024 21:22 map
63 km S of Labuha, Indonesia 4.6 01298512985 km 172952371321/10/2024 17:15 map
4 km S of HonchÅ, Japan 4.6 01005110051 km 172951989221/10/2024 16:11 map
51 km S of Labuha, Indonesia 5.0 01298112981 km 172949970821/10/2024 10:35 map
60 km S of Labuha, Indonesia 5.2 01298012980 km 172949904621/10/2024 10:24 map
65 km SSW of Labuha, Indonesia 4.9 01297412974 km 172949811321/10/2024 10:08 map
52 km S of Labuha, Indonesia 5.7 01297712977 km 172949235521/10/2024 08:32 map
50 km WSW of Attu Station, Alaska 5.0 0097189718 km 172948894921/10/2024 07:35 map
154 km SE of Atlasovo, Russia 4.4 0093419341 km 172948873221/10/2024 07:32 map
53 km S of Labuha, Indonesia 5.2 01297912979 km 172948393521/10/2024 06:12 map
52 km S of Labuha, Indonesia 4.8 01298312983 km 172948382221/10/2024 06:10 map
Bonin Islands, Japan region 4.2 01131111311 km 172948290721/10/2024 05:55 map
74 km SSW of Labuha, Indonesia 4.9 01296112961 km 172948278421/10/2024 05:53 map
60 km S of Labuha, Indonesia 5.8 01298212982 km 172948105621/10/2024 05:24 map
117 km S of Unalaska, Alaska 4.1 0097019701 km 172947985721/10/2024 05:04 map
63 km NNW of Albardón, Argentina 5.7 01076010760 km 172946518021/10/2024 00:59 map
119 km SSE of Vilyuchinsk, Russia 4.4 0095899589 km 172946007720/10/2024 23:34 map
11 km E of Kraksaan, Indonesia 4.3 01232012320 km 172945617920/10/2024 22:29 map
87 km SSE of Novyy Uoyan, Russia 4.4 0075347534 km 172945349420/10/2024 21:44 map
100 km S of Gul’cha, Kyrgyzstan 4.6 0059045904 km 172944629020/10/2024 19:44 map
41 km NW of San Antonio de los Cobres, Argentina 4.4 01007110071 km 172944472020/10/2024 19:18 map
112 km WSW of Banda Aceh, Indonesia 4.6 0097549754 km 172944083120/10/2024 18:13 map
74 km WNW of El Aguilar, Argentina 4.6 0099969996 km 172943257720/10/2024 15:56 map
69 km SSW of Vallenar, Chile 4.7 01079310793 km 172941135720/10/2024 10:02 map
181 km NE of Palu, Indonesia 4.6 01236212362 km 172940188920/10/2024 07:24 map
203 km N of Tobelo, Indonesia 4.8 01263812638 km 172939948320/10/2024 06:44 map
52 km SSE of Camiña, Chile 4.1 0099509950 km 172939615620/10/2024 05:49 map
37 km SE of Akkeshi, Japan 4.5 01010810108 km 172938106820/10/2024 01:37 map
119 km E of Diego de Almagro, Chile 4.6 01042610426 km 172937677520/10/2024 00:26 map
161 km N of Palu, Indonesia 5.1 01224412244 km 172936123219/10/2024 20:07 map
85 km NNW of Lae, Papua New Guinea 4.7 01482314823 km 172935895319/10/2024 19:29 map
121 km WSW of Banda Aceh, Indonesia 4.7 0097509750 km 172935218019/10/2024 17:36 map
121 km WNW of San Antonio de los Cobres, Argentina 4.5 01014210142 km 172935176419/10/2024 17:29 map
95 km SSE of Daroot-Korgon, Kyrgyzstan 4.2 0058425842 km 172934493619/10/2024 15:35 map
Mid-Indian Ridge 5.3 0088028802 km 172934474019/10/2024 15:32 map
27 km S of Klyuchi, Russia 4.3 0091889188 km 172934365119/10/2024 15:14 map
284 km S of Burica, Panama 4.6 0092369236 km 172933931719/10/2024 14:01 map
16 km NW of Pazarcık, Turkey 4.5 0029692969 km 172933807019/10/2024 13:41 map
49 km S of Palekastro, Greece 4.8 0021362136 km 172932170919/10/2024 09:08 map
South Sandwich Islands region 4.7 01101611016 km 172930083319/10/2024 03:20 map
West Chile Rise 5.0 01250612506 km 172929861719/10/2024 02:43 map
18 km SE of YÅ«bari, Japan 4.3 0099749974 km 172929218119/10/2024 00:56 map
64 km W of Vallenar, Chile 4.4 01078210782 km 172929095619/10/2024 00:35 map
13 km S of False Pass, Alaska 4.3 0094569456 km 172928158118/10/2024 21:59 map
Volcano Islands, Japan region 4.5 01158411584 km 172926299918/10/2024 16:49 map
35 km SSW of San Francisco del Mar Viejo, Mexico 4.7 0095229522 km 172924717518/10/2024 12:26 map
Volcano Islands, Japan region 5.4 01170011700 km 172924310218/10/2024 11:18 map
138 km SSW of Puerto El Triunfo, El Salvador 4.5 0093209320 km 172923583718/10/2024 09:17 map
48 km ENE of Noda, Japan 5.1 01023510235 km 172922628718/10/2024 06:38 map
121 km WNW of Barview, Oregon 5.0 0094319431 km 172921310718/10/2024 02:58 map
27 km NW of Itháki, Greece 4.4 0015201520 km 172921182718/10/2024 02:37 map
119 km SW of Abepura, Indonesia 4.5 01409214092 km 172920578818/10/2024 00:56 map
88 km NNW of GorgÄn, Iran 4.1 0044074407 km 172920464318/10/2024 00:37 map
40 km SW of Andalgalá, Argentina 4.4 01037610376 km 172920066817/10/2024 23:31 map
Chagos Archipelago region 4.7 0087868786 km 172918905517/10/2024 20:17 map
South Sandwich Islands region 5.0 01102511025 km 172918283217/10/2024 18:33 map
44 km SW of Sarangani, Philippines 4.4 01232012320 km 172917918017/10/2024 17:33 map
31 km SSW of Santiago de Cuba, Cuba 4.6 0076907690 km 172917663117/10/2024 16:50 map
56 km S of Jurm, Afghanistan 4.2 0058335833 km 172916241417/10/2024 12:53 map
28 km ESE of Mangili, Philippines 4.6 01230412304 km 172915908417/10/2024 11:58 map
21 km S of Hafik, Turkey 4.4 0029352935 km 172915434817/10/2024 10:39 map
23 km S of Hafik, Turkey 4.5 0029342934 km 172915379717/10/2024 10:29 map
10 km NNE of Mino, Japan 4.4 01041810418 km 172915179817/10/2024 09:56 map
38 km N of Chuquitira, Peru 4.2 0098089808 km 172913948517/10/2024 06:31 map
northern Mid-Atlantic Ridge 5.2 0027062706 km 172911750117/10/2024 00:25 map
130 km NNW of Tumxuk, China 5.2 0062066206 km 172911738217/10/2024 00:23 map
109 km WNW of Tumaco, Colombia 4.7 0092319231 km 172911628817/10/2024 00:04 map
145 km ESE of Tual, Indonesia 4.2 01387613876 km 172911169316/10/2024 22:48 map
17 km N of Āwash, Ethiopia 4.6 0050005000 km 172910948816/10/2024 22:11 map
224 km SW of José María Morelos, Mexico 5.9 01030210302 km 172910765816/10/2024 21:40 map
40 km SSW of Jurm, Afghanistan 5.9 0057955795 km 172910501116/10/2024 20:56 map
100 km SE of Kuqa, China 4.0 0065966596 km 172910494716/10/2024 20:55 map
32 km WNW of Pagsanahan Norte, Philippines 4.7 01089910899 km 172910357216/10/2024 20:32 map
24 km W of AshkÄsham, Afghanistan 4.2 0058435843 km 172910344616/10/2024 20:30 map
Izu Islands, Japan region 4.7 01116011160 km 172909533616/10/2024 18:15 map
27 km N of Komodo, Indonesia 4.3 01286612866 km 172909180016/10/2024 17:16 map
12 km N of Cañas, Costa Rica 4.3 0090919091 km 172908897616/10/2024 16:29 map
7 km ENE of Hualien City, Taiwan 4.8 01052210522 km 172908710116/10/2024 15:58 map
31 km SSW of Khorramabad, Iran 4.3 0040804080 km 172908158116/10/2024 14:26 map
200 km SSW of Korla, China 4.0 0067416741 km 172907878816/10/2024 13:39 map
235 km SE of Akutan, Alaska 5.3 0096939693 km 172907159916/10/2024 11:39 map

98 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.