Terremotos en el Mundo

Listado de los Terremotos superios a 4.0 o más, de los últimos 7 dias en el Mundo

         

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 km
Update time = 03/12/2024 18:12

Epicenter Near Magnitude Distance to Epicenter Time Link
123 km ESE of Sarangani, Philippines 5.2 01241212412 km 173324215103/12/2024 17:09 map
101 km WNW of San Antonio de los Cobres, Argentina 4.8 01011810118 km 173323766603/12/2024 15:54 map
Volcano Islands, Japan region 4.6 01164311643 km 173322966403/12/2024 13:41 map
137 km N of Culebra, Puerto Rico 4.7 0068216821 km 173321833703/12/2024 10:32 map
southeast Indian Ridge 5.1 01223412234 km 173321096903/12/2024 08:29 map
69 km NE of Los Andes, Chile 4.1 01097910979 km 173320342803/12/2024 06:23 map
southwest of Africa 4.9 01037210372 km 173319810003/12/2024 04:55 map
8 km SW of Colonia Juárez, Mexico 4.4 0095659565 km 173318953103/12/2024 02:32 map
79 km NNE of Tocopilla, Chile 4.0 01015510155 km 173318197003/12/2024 00:26 map
33 km SSW of La Gomera, Guatemala 4.0 0094069406 km 173318081903/12/2024 00:06 map
33 km SE of Limassol, Cyprus 4.1 0027132713 km 173317460002/12/2024 22:23 map
187 km S of Bambanglipuro, Indonesia 4.5 01214312143 km 173315557002/12/2024 17:06 map
southeast Indian Ridge 5.0 01404514045 km 173315231202/12/2024 16:11 map
101 km SSW of Banjar, Indonesia 4.6 01175211752 km 173314320202/12/2024 13:40 map
79 km NE of Masohi, Indonesia 4.7 01324213242 km 173314194902/12/2024 13:19 map
132 km W of Ternate, Indonesia 4.5 01271912719 km 173312313002/12/2024 08:05 map
Izu Islands, Japan region 4.8 01098910989 km 173310232402/12/2024 02:18 map
219 km ESE of Yigo Village, Guam 5.0 01307113071 km 173310127102/12/2024 02:01 map
154 km ENE of Petropavlovsk-Kamchatsky, Russia 4.7 0094279427 km 173309394201/12/2024 23:59 map
19 km SE of Paita, Peru 4.4 0098779877 km 173309314901/12/2024 23:45 map
157 km S of False Pass, Alaska 4.6 0096179617 km 173309199701/12/2024 23:26 map
South Sandwich Islands region 4.9 01126111261 km 173307579701/12/2024 18:56 map
82 km W of Puro Pinget, Philippines 4.5 01086910869 km 173306361701/12/2024 15:33 map
22 km NNW of Myanaung, Myanmar 4.6 0088868886 km 173303986501/12/2024 08:57 map
Mid-Indian Ridge 5.0 01133711337 km 173303354201/12/2024 07:12 map
95 km N of Cruz Bay, U.S. Virgin Islands 4.0 0067936793 km 173301535701/12/2024 02:09 map
southern Mid-Atlantic Ridge 4.8 0071017101 km 173300474630/11/2024 23:12 map
88 km WSW of Merizo Village, Guam 4.7 01290612906 km 173300256530/11/2024 22:36 map
31 km NW of Masohi, Indonesia 4.5 01322013220 km 173300108830/11/2024 22:11 map
17 km WNW of Volcano, Hawaii 4.0 01310413104 km 173299203530/11/2024 19:40 map
69 km SSE of Palca, Peru 4.8 0098959895 km 173299169630/11/2024 19:34 map
147 km ENE of Nabire, Indonesia 4.6 01380113801 km 173298952230/11/2024 18:58 map
102 km WSW of Gorontalo, Indonesia 4.5 01242512425 km 173298882730/11/2024 18:47 map
91 km ENE of Miyakojima, Japan 4.6 01070910709 km 173298715630/11/2024 18:19 map
73 km WSW of Sangay, Philippines 4.6 01206912069 km 173298304730/11/2024 17:10 map
Revilla Gigedo Islands region 5.4 01037910379 km 173297933030/11/2024 16:08 map
221 km NNE of Lospalos, Timor Leste 4.2 01338613386 km 173297920230/11/2024 16:06 map
74 km NNW of Finschhafen, Papua New Guinea 4.8 01486314863 km 173297581530/11/2024 15:10 map
54 km S of Champerico, Guatemala 4.1 0094699469 km 173296400230/11/2024 11:53 map
259 km N of Saipan, Northern Mariana Islands 5.1 01259012590 km 173296282030/11/2024 11:33 map
123 km WNW of Tumxuk, China 4.4 0061646164 km 173295916130/11/2024 10:32 map
79 km SSE of Yonakuni, Japan 5.2 01064010640 km 173295762230/11/2024 10:07 map
92 km NE of Hirara, Japan 5.7 01069910699 km 173295637530/11/2024 09:46 map
74 km SSE of Yonakuni, Japan 4.8 01063410634 km 173295565130/11/2024 09:34 map
48 km SE of San Pedro de Atacama, Chile 4.2 01013010130 km 173294081230/11/2024 05:26 map
7 km S of Jordán, Colombia 4.4 0083628362 km 173294054830/11/2024 05:22 map
45 km ENE of Noda, Japan 4.3 01023710237 km 173293229930/11/2024 03:04 map
35 km WNW of Hakui, Japan 4.8 01026710267 km 173292794930/11/2024 01:52 map
230 km WSW of Santiago de Cao, Peru 5.2 01014910149 km 173292696030/11/2024 01:36 map
43 km E of Tobelo, Indonesia 4.4 01280912809 km 173292607530/11/2024 01:21 map
46 km ESE of Severo-Kuril’sk, Russia 4.3 0096979697 km 173292037929/11/2024 23:46 map
59 km ENE of Petropavlovsk-Kamchatsky, Russia 4.3 0094689468 km 173291935829/11/2024 23:29 map
257 km SE of Pondaguitan, Philippines 4.6 01252812528 km 173291276329/11/2024 21:39 map
64 km SW of GazipaÅŸa, Turkey 4.8 0025282528 km 173290759529/11/2024 20:13 map
86 km SSW of Modisi, Indonesia 4.5 01263312633 km 173290662429/11/2024 19:57 map
174 km SW of Labuan, Indonesia 4.8 01154811548 km 173289679829/11/2024 17:13 map
96 km SE of Petropavlovsk-Kamchatsky, Russia 4.2 0095459545 km 173289049129/11/2024 15:28 map
152 km NNE of Bitung, Indonesia 4.4 01250512505 km 173288121229/11/2024 12:53 map
38 km SSW of Dompu, Indonesia 4.4 01278312783 km 173285938929/11/2024 06:49 map
68 km WSW of Jimbaran, Indonesia 4.3 01247412474 km 173285578129/11/2024 05:49 map
5 km NNE of Parenti, Italy 4.3 0011361136 km 173283809429/11/2024 00:54 map
195 km W of Bengkulu, Indonesia 4.6 01090410904 km 173283092428/11/2024 22:55 map
173 km SE of Shinmachi, Japan 4.8 01079610796 km 173282212728/11/2024 20:28 map
229 km WNW of Cochrane, Chile 4.4 01233312333 km 173281769628/11/2024 19:14 map
118 km NNW of Finschhafen, Papua New Guinea 4.6 01482314823 km 173281461328/11/2024 18:23 map
Kuril Islands 4.3 0097949794 km 173281150328/11/2024 17:31 map
Mid-Indian Ridge 4.9 0094299429 km 173280845528/11/2024 16:40 map
30 km W of AshkÄsham, Afghanistan 5.1 0058185818 km 173279094028/11/2024 11:49 map
31 km WNW of Hakui, Japan 4.5 01027510275 km 173278266628/11/2024 09:31 map
42 km WNW of Huarmey, Peru 4.3 01001010010 km 173277640328/11/2024 07:46 map
106 km ENE of Atka, Alaska 4.1 0098019801 km 173275989628/11/2024 03:11 map
38 km ESE of Phek, India 4.3 0083768376 km 173275877828/11/2024 02:52 map
227 km W of Bandon, Oregon 4.6 0095439543 km 173275875128/11/2024 02:52 map
43 km E of Ollagüe, Chile 4.1 0099829982 km 173275294428/11/2024 01:15 map
150 km W of Puerto, Chile 4.1 01018110181 km 173275002728/11/2024 00:27 map
0 km SSE of Batitang, Philippines 5.7 01114011140 km 173274472527/11/2024 22:58 map
109 km SSW of Tsengel, Mongolia 5.1 0072837283 km 173273968027/11/2024 21:34 map
123 km WNW of Tumxuk, China 4.5 0061616161 km 173273950027/11/2024 21:31 map
18 km ENE of Salcedo, Philippines 4.5 01185111851 km 173273069927/11/2024 19:04 map
12 km S of Khorugh, Tajikistan 4.7 0058125812 km 173272866227/11/2024 18:31 map
79 km W of San Antonio de los Cobres, Argentina 4.3 01014210142 km 173272589027/11/2024 17:44 map
Scotia Sea 5.2 01200512005 km 173272315827/11/2024 16:59 map
60 km WNW of Mohr, Iran 4.5 0046684668 km 173272237527/11/2024 16:46 map
31 km W of Hakui, Japan 4.3 01027810278 km 173272157327/11/2024 16:32 map
13 km ENE of Hualien City, Taiwan 4.6 01051210512 km 173272154327/11/2024 16:32 map
29 km WNW of MoirÄng, India 4.3 0083298329 km 173271180827/11/2024 13:50 map
19 km SSE of Tubajon, Philippines 4.9 01192111921 km 173271079427/11/2024 13:33 map
108 km WSW of Constitución, Chile 4.2 01145911459 km 173270939027/11/2024 13:09 map
42 km ENE of Bacolod, Philippines 5.0 01208212082 km 173269795027/11/2024 09:59 map
64 km S of Calama, Chile 4.3 01019410194 km 173269556927/11/2024 09:19 map
7 km NW of Hizan, Turkey 4.1 0033663366 km 173267620327/11/2024 03:56 map
12 km NNW of Hizan, Turkey 4.1 0033683368 km 173267580827/11/2024 03:50 map
19 km NW of Mariposa, Peru 4.6 0098049804 km 173266593827/11/2024 01:05 map
29 km N of San Martín, Argentina 4.6 01078010780 km 173265658726/11/2024 22:29 map
154 km SSW of Severo-Kuril’sk, Russia 5.4 0097829782 km 173265490826/11/2024 22:01 map
36 km WNW of Hakui, Japan 4.9 01026610266 km 173264158726/11/2024 18:19 map

96 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of Geofon.